Hoymiles Energy Storage System battery rebate
30 of 30 models are on the approved list. Rebates below assume installation in May–Dec 2026 at $38 per STC. The earliest listing expiry is 31 December 2027.
Models and rebates
| Model | Usable | Nominal | Listing | Rebate now | From Jan–Jun 2027 | |
|---|---|---|---|---|---|---|
| HiOne-10T-8B-G3-AU (AS4777-2 2020) | 7.8 kWh | 8 kWh | Approved until 31 December 2027 | $2,014 | $1,672 | Rebate · How long it lasts |
| HiOne-12T-8B-G3-AU (AS4777-2 2020) | 7.8 kWh | 8 kWh | Approved until 31 December 2027 | $2,014 | $1,672 | Rebate · How long it lasts |
| HiOne-8T-8B-G3-AU (AS4777-2 2020) | 7.8 kWh | 8 kWh | Approved until 31 December 2027 | $2,014 | $1,672 | Rebate · How long it lasts |
| HiOne-10S-16B-G3-AU (AS4777-2 2020) | 15.6 kWh | 16 kWh | Approved until 31 December 2027 | $3,838 | $3,230 | Rebate · How long it lasts |
| HiOne-10T-16B-G3-AU (AS4777-2 2020) | 15.6 kWh | 16 kWh | Approved until 31 December 2027 | $3,838 | $3,230 | Rebate · How long it lasts |
| HiOne-12T-16B-G3-AU (AS4777-2 2020) | 15.6 kWh | 16 kWh | Approved until 31 December 2027 | $3,838 | $3,230 | Rebate · How long it lasts |
| HiOne-5S-16B-G3-AU (AS4777-2 2020) | 15.6 kWh | 16 kWh | Approved until 31 December 2027 | $3,838 | $3,230 | Rebate · How long it lasts |
| HiOne-8S-16B-G3-AU (AS4777-2 2020) | 15.6 kWh | 16 kWh | Approved until 31 December 2027 | $3,838 | $3,230 | Rebate · How long it lasts |
| HiOne-8T-16B-G3-AU (AS4777-2 2020) | 15.6 kWh | 16 kWh | Approved until 31 December 2027 | $3,838 | $3,230 | Rebate · How long it lasts |
| HiOne-10S-24B-G3-AU (AS4777-2 2020) | 23.4 kWh | 24 kWh | Approved until 31 December 2027 | $5,054 | $4,218 | Rebate · How long it lasts |
| HiOne-10T-24B-G3-AU (AS4777-2 2020) | 23.4 kWh | 24 kWh | Approved until 31 December 2027 | $5,054 | $4,218 | Rebate · How long it lasts |
| HiOne-12T-24B-G3-AU (AS4777-2 2020) | 23.4 kWh | 24 kWh | Approved until 31 December 2027 | $5,054 | $4,218 | Rebate · How long it lasts |
| HiOne-16T-24B-G3-AU (AS4777-2 2020) | 23.4 kWh | 24 kWh | Approved until 31 December 2027 | $5,054 | $4,218 | Rebate · How long it lasts |
| HiOne-20T-24B-G3-AU (AS4777-2 2020) | 23.4 kWh | 24 kWh | Approved until 31 December 2027 | $5,054 | $4,218 | Rebate · How long it lasts |
| HiOne-5S-24B-G3-AU (AS4777-2 2020) | 23.4 kWh | 24 kWh | Approved until 31 December 2027 | $5,054 | $4,218 | Rebate · How long it lasts |
| HiOne-8S-24B-G3-AU (AS4777-2 2020) | 23.4 kWh | 24 kWh | Approved until 31 December 2027 | $5,054 | $4,218 | Rebate · How long it lasts |
| HiOne-8T-24B-G3-AU (AS4777-2 2020) | 23.4 kWh | 24 kWh | Approved until 31 December 2027 | $5,054 | $4,218 | Rebate · How long it lasts |
| HiOne-10S-32B-G3-AU (AS4777-2 2020) | 31.2 kWh | 32 kWh | Approved until 31 December 2027 | $5,890 | $4,940 | Rebate · How long it lasts |
| HiOne-10T-32B-G3-AU (AS4777-2 2020) | 31.2 kWh | 32 kWh | Approved until 31 December 2027 | $5,890 | $4,940 | Rebate · How long it lasts |
| HiOne-12T-32B-G3-AU (AS4777-2 2020) | 31.2 kWh | 32 kWh | Approved until 31 December 2027 | $5,890 | $4,940 | Rebate · How long it lasts |
| HiOne-16T-32B-G3-AU (AS4777-2 2020) | 31.2 kWh | 32 kWh | Approved until 31 December 2027 | $5,890 | $4,940 | Rebate · How long it lasts |
| HiOne-20T-32B-G3-AU (AS4777-2 2020) | 31.2 kWh | 32 kWh | Approved until 31 December 2027 | $5,890 | $4,940 | Rebate · How long it lasts |
| HiOne-5S-32B-G3-AU (AS4777-2 2020) | 31.2 kWh | 32 kWh | Approved until 31 December 2027 | $5,890 | $4,940 | Rebate · How long it lasts |
| HiOne-8S-32B-G3-AU (AS4777-2 2020) | 31.2 kWh | 32 kWh | Approved until 31 December 2027 | $5,890 | $4,940 | Rebate · How long it lasts |
| HiOne-8T-32B-G3-AU (AS4777-2 2020) | 31.2 kWh | 32 kWh | Approved until 31 December 2027 | $5,890 | $4,940 | Rebate · How long it lasts |
| HiOne-16T-40B-G3-AU (AS4777-2 2020) | 39 kWh | 40 kWh | Approved until 31 December 2027 | $6,194 | $5,206 | Rebate · How long it lasts |
| HiOne-20T-40B-G3-AU (AS4777-2 2020) | 39 kWh | 40 kWh | Approved until 31 December 2027 | $6,194 | $5,206 | Rebate · How long it lasts |
| HiOne-12S-48B-G3-AU (AS4777-2 2020) | 46.8 kWh | 48 kWh | Approved until 31 December 2027 | $6,498 | $5,434 | Rebate · How long it lasts |
| HiOne-16T-48B-G3-AU (AS4777-2 2020) | 46.8 kWh | 48 kWh | Approved until 31 December 2027 | $6,498 | $5,434 | Rebate · How long it lasts |
| HiOne-20T-48B-G3-AU (AS4777-2 2020) | 46.8 kWh | 48 kWh | Approved until 31 December 2027 | $6,498 | $5,434 | Rebate · How long it lasts |
Source: CEC approved batteries list via the Clean Energy Regulator. Always check the exact model number on your quote.
HiOne-8S-24B-G3-AU (AS4777-2 2020): rebate by install date
Questions
Is the Hoymiles Energy Storage System eligible for the federal battery rebate?
Yes. 30 of the 30 Hoymiles Energy Storage System models are on the Clean Energy Council approved batteries list as at 9 November 2026. The exact model number on your quote must match one on the list on your installation date.
How much is the rebate on a Hoymiles Energy Storage System?
For the HiOne-8S-24B-G3-AU (AS4777-2 2020) (23.4 kWh usable), about $5,054 if installed in May–Dec 2026, at $38 per STC. The table above shows every model.
What happens on 1 January 2027?
The STC factor drops from 6.8 to 5.7. The same HiOne-8S-24B-G3-AU (AS4777-2 2020) would get about $4,218, $836 less. The date that counts is when it's installed and commissioned.