FoxESS Power Cube battery rebate
32 of 32 models are on the approved list. Rebates below assume installation in May–Dec 2026 at $38 per STC. The earliest listing expiry is 31 December 2027.
Models and rebates
| Model | Usable | Nominal | Listing | Rebate now | From Jan–Jun 2027 | |
|---|---|---|---|---|---|---|
| PQ1-10.0_EQ5500-S_2S (AS4777-2 2020) | 10.92 kWh | 10.92 kWh | Approved until 31 December 2027 | $2,812 | $2,356 | Rebate · How long it lasts |
| PQ1-12.0_EQ5500-S_2S (AS4777-2 2020) | 10.92 kWh | 10.92 kWh | Approved until 31 December 2027 | $2,812 | $2,356 | Rebate · How long it lasts |
| PQ1-5.0_EQ5500-S_2S (AS4777-2 2020) | 10.92 kWh | 10.92 kWh | Approved until 31 December 2027 | $2,812 | $2,356 | Rebate · How long it lasts |
| PQ1-8.0_EQ5500-S_2S (AS4777-2 2020) | 10.92 kWh | 10.92 kWh | Approved until 31 December 2027 | $2,812 | $2,356 | Rebate · How long it lasts |
| PQ1-10.0_EQ5500-S_3S (AS4777-2 2020) | 16.38 kWh | 16.38 kWh | Approved until 31 December 2027 | $3,952 | $3,306 | Rebate · How long it lasts |
| PQ1-12.0_EQ5500-S_3S (AS4777-2 2020) | 16.38 kWh | 16.38 kWh | Approved until 31 December 2027 | $3,952 | $3,306 | Rebate · How long it lasts |
| PQ1-5.0_EQ5500-S_3S (AS4777-2 2020) | 16.38 kWh | 16.38 kWh | Approved until 31 December 2027 | $3,952 | $3,306 | Rebate · How long it lasts |
| PQ1-8.0_EQ5500-S_3S (AS4777-2 2020) | 16.38 kWh | 16.38 kWh | Approved until 31 December 2027 | $3,952 | $3,306 | Rebate · How long it lasts |
| PQ1-10.0_EQ5500-S_4S (AS4777-2 2020) | 21.84 kWh | 21.84 kWh | Approved until 31 December 2027 | $4,826 | $4,028 | Rebate · How long it lasts |
| PQ1-12.0_EQ5500-S_4S (AS4777-2 2020) | 21.84 kWh | 21.84 kWh | Approved until 31 December 2027 | $4,826 | $4,028 | Rebate · How long it lasts |
| PQ1-5.0_EQ5500-S_4S (AS4777-2 2020) | 21.84 kWh | 21.84 kWh | Approved until 31 December 2027 | $4,826 | $4,028 | Rebate · How long it lasts |
| PQ1-8.0_EQ5500-S_4S (AS4777-2 2020) | 21.84 kWh | 21.84 kWh | Approved until 31 December 2027 | $4,826 | $4,028 | Rebate · How long it lasts |
| PQ1-10.0_EQ5500-S_5S (AS4777-2 2020) | 27.3 kWh | 27.3 kWh | Approved until 31 December 2027 | $5,662 | $4,750 | Rebate · How long it lasts |
| PQ1-12.0_EQ5500-S_5S (AS4777-2 2020) | 27.3 kWh | 27.3 kWh | Approved until 31 December 2027 | $5,662 | $4,750 | Rebate · How long it lasts |
| PQ1-5.0_EQ5500-S_5S (AS4777-2 2020) | 27.3 kWh | 27.3 kWh | Approved until 31 December 2027 | $5,662 | $4,750 | Rebate · How long it lasts |
| PQ1-8.0_EQ5500-S_5S (AS4777-2 2020) | 27.3 kWh | 27.3 kWh | Approved until 31 December 2027 | $5,662 | $4,750 | Rebate · How long it lasts |
| PQ1-10.0_EQ5500-S_6S (AS4777-2 2020) | 32.76 kWh | 32.76 kWh | Approved until 31 December 2027 | $5,966 | $4,978 | Rebate · How long it lasts |
| PQ1-12.0_EQ5500-S_6S (AS4777-2 2020) | 32.76 kWh | 32.76 kWh | Approved until 31 December 2027 | $5,966 | $4,978 | Rebate · How long it lasts |
| PQ1-5.0_EQ5500-S_6S (AS4777-2 2020) | 32.76 kWh | 32.76 kWh | Approved until 31 December 2027 | $5,966 | $4,978 | Rebate · How long it lasts |
| PQ1-8.0_EQ5500-S_6S (AS4777-2 2020) | 32.76 kWh | 32.76 kWh | Approved until 31 December 2027 | $5,966 | $4,978 | Rebate · How long it lasts |
| PQ1-10.0_EQ5500-S_7S (AS4777-2 2020) | 38.22 kWh | 38.22 kWh | Approved until 31 December 2027 | $6,156 | $5,168 | Rebate · How long it lasts |
| PQ1-12.0_EQ5500-S_7S (AS4777-2 2020) | 38.22 kWh | 38.22 kWh | Approved until 31 December 2027 | $6,156 | $5,168 | Rebate · How long it lasts |
| PQ1-5.0_EQ5500-S_7S (AS4777-2 2020) | 38.22 kWh | 38.22 kWh | Approved until 31 December 2027 | $6,156 | $5,168 | Rebate · How long it lasts |
| PQ1-8.0_EQ5500-S_7S (AS4777-2 2020) | 38.22 kWh | 38.22 kWh | Approved until 31 December 2027 | $6,156 | $5,168 | Rebate · How long it lasts |
| PQ1-10.0_EQ5500-S_8S (AS4777-2 2020) | 43.68 kWh | 43.68 kWh | Approved until 31 December 2027 | $6,384 | $5,358 | Rebate · How long it lasts |
| PQ1-12.0_EQ5500-S_8S (AS4777-2 2020) | 43.68 kWh | 43.68 kWh | Approved until 31 December 2027 | $6,384 | $5,358 | Rebate · How long it lasts |
| PQ1-5.0_EQ5500-S_8S (AS4777-2 2020) | 43.68 kWh | 43.68 kWh | Approved until 31 December 2027 | $6,384 | $5,358 | Rebate · How long it lasts |
| PQ1-8.0_EQ5500-S_8S (AS4777-2 2020) | 43.68 kWh | 43.68 kWh | Approved until 31 December 2027 | $6,384 | $5,358 | Rebate · How long it lasts |
| PQ1-10.0_EQ5500-S_9S (AS4777-2 2020) | 49.14 kWh | 49.14 kWh | Approved until 31 December 2027 | $6,574 | $5,510 | Rebate · How long it lasts |
| PQ1-12.0_EQ5500-S_9S (AS4777-2 2020) | 49.14 kWh | 49.14 kWh | Approved until 31 December 2027 | $6,574 | $5,510 | Rebate · How long it lasts |
| PQ1-5.0_EQ5500-S_9S (AS4777-2 2020) | 49.14 kWh | 49.14 kWh | Approved until 31 December 2027 | $6,574 | $5,510 | Rebate · How long it lasts |
| PQ1-8.0_EQ5500-S_9S (AS4777-2 2020) | 49.14 kWh | 49.14 kWh | Approved until 31 December 2027 | $6,574 | $5,510 | Rebate · How long it lasts |
Source: CEC approved batteries list via the Clean Energy Regulator. Always check the exact model number on your quote.
PQ1-10.0_EQ5500-S_6S (AS4777-2 2020): rebate by install date
Questions
Is the FoxESS Power Cube eligible for the federal battery rebate?
Yes. 32 of the 32 FoxESS Power Cube models are on the Clean Energy Council approved batteries list as at 9 November 2026. The exact model number on your quote must match one on the list on your installation date.
How much is the rebate on a FoxESS Power Cube?
For the PQ1-10.0_EQ5500-S_6S (AS4777-2 2020) (32.76 kWh usable), about $5,966 if installed in May–Dec 2026, at $38 per STC. The table above shows every model.
What happens on 1 January 2027?
The STC factor drops from 6.8 to 5.7. The same PQ1-10.0_EQ5500-S_6S (AS4777-2 2020) would get about $4,978, $988 less. The date that counts is when it's installed and commissioned.